The Taxonomicon
Home
Site map | Contact
Under construction
Event: 2004 Atlantic hurricane season (meteorological entity)
Classification by:

Natura - nature
   actualia - actual entities
     Mundus Plinius - physical world
       Astra Plinius - celestial bodies
         Universe
           (Supercluster) Virgo-Hydra-Centaurus Supercluster
             (Supercluster) Virgo Supercluster
               (Cluster) Local Group
                 (Galaxy) Milky Way Galaxy veter.
                   (Spiral arm) Orion Arm
                     (Region) Local Bubble
                       Local Interstellar Cloud
                         (Planetary system) Solar System
                           (Planet-satellite system) Earth System
                             (Planet) Earth veter.
                               "spheres" (Earth)
                                 (Sphere) Atmosphere (Earth) - layer of air
                                   (Phenomenon) Cyclones
                                     (Event) 2004 Atlantic hurricane season
                                       01 (Hurricane) Alex (31 Jul 2004 - 6 Aug 2004)
                                       02 (Tropical storm) Bonnie (3 Aug 2004 - 13 Aug 2004)
                                       03 (Hurricane) Charley (9 Aug 2004 - 14 Aug 2004)
                                       04 (Hurricane) Danielle (13 Aug 2004 - 21 Aug 2004)
                                       05 (Tropical storm) Earl (13 Aug 2004 - 15 Aug 2004)
                                       06 (Hurricane) Frances (25 Aug 2004 - 8 Sep 2004)
                                       07 (Hurricane) Gaston (27 Aug 2004 - 1 Sep 2004)
                                       08 (Tropical storm) Hermine (27 Aug 2004 - 31 Aug 2004)
                                       09 (Hurricane) Ivan (2 Sep 2004 - 24 Sep 2004)
                                       10 (Hurricane) Jeanne (13 Sep 2004 - 28 Sep 2004)
                                       11 (Hurricane) Karl (16 Sep 2004 - 24 Sep 2004)
                                       12 (Hurricane) Lisa (19 Sep 2004 - 3 Oct 2004)
                                       13 (Tropical storm) Matthew (8 Oct 2004 - 10 Oct 2004)
                                       14 (Subtropical storm) Nicole (10 Oct 2004 - 11 Oct 2004)
                                       15 (Tropical storm) Otto (29 Nov 2004 - 3 Dec 2004)

©2004-2024 Universal Taxonomic Services
Last updated: 1 Feb 2024