The Taxonomicon
Home
Site map | Contact
Under construction
Reference: WHO, 2005-present
  • Details

Website

World Health Organization, 2005-present. Official website.

Webpages

  1. World Health Organization, 2011. Standardization of terminology for the variant A(H3N2) virus recently infecting humans, 23 Dec 2011.
  2. World Health Organization, 2011. Standardization of terminology of the pandemic A(H1N1)2009 virus, 18 Oct 2011.
  3. World Health Organization, 2020[0121]. Novel Coronavirus (2019-nCoV) SITUATION REPORT - 1, 21 Jan 2020: 1-5.
  4. World Health Organization, 2020[0122]. Novel Coronavirus (2019-nCoV) SITUATION REPORT - 2, 22 Jan 2020: 1-7.
  5. World Health Organization, 2020[0123]. Novel Coronavirus (2019-nCoV) SITUATION REPORT - 3, 23 Jan 2020: 1-7.
  6. World Health Organization, 2020[0124]. Novel Coronavirus (2019-nCoV) SITUATION REPORT - 4, 24 Jan 2020: 1-7.
  7. World Health Organization, 2020[0125]. Novel Coronavirus (2019-nCoV) SITUATION REPORT - 5, 25 Jan 2020: 1-7.
  8. World Health Organization, 2020[0126]. Novel Coronavirus (2019-nCoV) SITUATION REPORT - 6, 26 Jan 2020: 1-8.
  9. World Health Organization, 2020[0127]. Novel Coronavirus(2019-nCoV) Situation Report - 7, 27 Jan 2020: [1]-[5].
  10. World Health Organization, 2020[0128]. Novel Coronavirus(2019-nCoV) Situation Report - 8, 28 Jan 2020: [1]-[7].
  11. World Health Organization, 2020[0129]. Novel Coronavirus(2019-nCoV) Situation Report - 9, 29 Jan 2020: [1]-[6].
  12. World Health Organization, 2020[0130]. Novel Coronavirus(2019-nCoV) Situation Report - 10, 30 Jan 2020: [1]-[7].
  13. World Health Organization, 2020[0131]. Novel Coronavirus(2019-nCoV) Situation Report - 11, 31 Jan 2020: [1]-[8].
  14. World Health Organization, 2020[0201]. Novel Coronavirus(2019-nCoV) Situation Report - 12, 1 Feb 2020: [1]-[7].
  15. World Health Organization, 2020[0205]. Novel Coronavirus(2019-nCoV) Situation Report – 16 - ERRATUM, 5 Feb 2020: [1]-[7].
  16. World Health Organization, 2020[0215]. Coronavirus disease 2019 (COVID-19) Situation Report – 26, 15 Feb 2020: [1]-[6].
  17. World Health Organization, 2020[0220]. Coronavirus disease 2019 (COVID-19) Situation Report – 31, 20 Feb 2020: [1]-[7].
  18. World Health Organization, 2020[0222]. Coronavirus disease 2019 (COVID-19) Situation Report – 33, 22 Feb 2020: [1]-[7].
  19. World Health Organization, 2020[0224]. Coronavirus disease 2019 (COVID-19) Situation Report – 35, 24 Feb 2020: [1]-[7].
  20. World Health Organization, 2020[0225]. Coronavirus disease 2019 (COVID-19) Situation Report – 36, 25 Feb 2020: [1]-[6].
  21. World Health Organization, 2020[0226]. Coronavirus disease 2019 (COVID-19) Situation Report – 37, 26 Feb 2020: [1]-[6].
  22. World Health Organization, 2020[0227]. Coronavirus disease 2019 (COVID-19) Situation Report – 38, 27 Feb 2020: [1]-[8].
  23. World Health Organization, 2020[0228]. Coronavirus disease 2019 (COVID-19) Situation Report – 39, 28 Feb 2020: [1]-[7].
  24. World Health Organization, 2020[0229]. Coronavirus disease 2019 (COVID-19) Situation Report – 40, 29 Feb 2020: [1]-[7].
  25. World Health Organization, 2020[0301]. Coronavirus disease 2019 (COVID-19) Situation Report – 41, 1 Mar 2020: [1]-[7].
  26. World Health Organization, 2020[0302]. Coronavirus disease 2019 (COVID-19) Situation Report – 42, 2 Mar 2020: [1]-[7].
  27. World Health Organization, 2020[0303]. Coronavirus disease 2019 (COVID-19) Situation Report – 43, 3 Mar 2020: [1]-[7].
  28. World Health Organization, 2020[0304]. Coronavirus disease 2019 (COVID-19) Situation Report – 44, 4 Mar 2020: [1]-[8].
  29. World Health Organization, 2020[0305]. Coronavirus disease 2019 (COVID-19) Situation Report – 45, 5 Mar 2020: [1]-[10].
  30. World Health Organization, 2020[0306]. Coronavirus disease 2019 (COVID-19) Situation Report – 46, 6 Mar 2020: [1]-[9].
  31. World Health Organization, 2020[0307]. Coronavirus disease 2019 (COVID-19) Situation Report – 47, 7 Mar 2020: [1]-[8].
  32. World Health Organization, 2020[0308]. Coronavirus disease 2019 (COVID-19) Situation Report – 48, 8 Mar 2020: [1]-[8].
  33. World Health Organization, 2020[0309]. Coronavirus disease 2019 (COVID-19) Situation Report – 49, 9 Mar 2020: [1]-[9].
  34. World Health Organization, 2020[0310]. Coronavirus disease 2019 (COVID-19) Situation Report – 50, 10 Mar 2020: [1]-[10].
  35. World Health Organization, 2020[0311]. Coronavirus disease 2019 (COVID-19) Situation Report – 51, 11 Mar 2020: [1]-[9].
  36. World Health Organization, 2020[0312]. Coronavirus disease 2019 (COVID-19) Situation Report – 52, 12 Mar 2020: [1]-[9].
  37. World Health Organization, 2020[0313]. Coronavirus disease 2019 (COVID-19) Situation Report – 53, 13 Mar 2020: [1]-[10].
  38. World Health Organization, 2020[0314]. Coronavirus disease 2019 (COVID-19) Situation Report – 54, 14 Mar 2020: [1]-[9].
  39. World Health Organization, 2020[0315]. Coronavirus disease 2019 (COVID-19) Situation Report – 55, 15 Mar 2020: [1]-[9].
  40. World Health Organization, 2020[0316]. Coronavirus disease 2019 (COVID-19) Situation Report – 56, 16 Mar 2020: [1]-[9].
  41. World Health Organization, 2020[0317]. Coronavirus disease 2019 (COVID-19) Situation Report – 57, 17 Mar 2020: [1]-[9].
  42. World Health Organization, 2020[0318]. Coronavirus disease 2019 (COVID-19) Situation Report – 58, 18 Mar 2020: [1]-[9].
  43. World Health Organization, 2020[0319a]. Coronavirus disease 2019 (COVID-19) Situation Report – 59, 19 Mar 2020: [1]-[11].
  44. World Health Organization, 2020[0319b]. Coronavirus disease 2019 (COVID-19) Situation Report – 60, 19 Mar 2020: [1]-[9].
  45. World Health Organization, 2020[0320]. Coronavirus disease 2019 (COVID-19) Situation Report – 61, 20 Mar 2020: [1]-[9].
  46. World Health Organization, 2020[0321]. Coronavirus disease 2019 (COVID-19) Situation Report – 62, 21 Mar 2020: [1]-[10].
  47. World Health Organization, 2020[0323]. Coronavirus disease 2019 (COVID-19) Situation Report – 63, 23 Mar 2020: [1]-[10].
  48. World Health Organization, 2020[0324]. Coronavirus disease 2019 (COVID-19) Situation Report – 64, 24 Mar 2020: [1]-[11].
  49. World Health Organization, 2020[0325]. Coronavirus disease 2019 (COVID-19) Situation Report – 65, 25 Mar 2020: [1]-[12].
  50. World Health Organization, 2020[0326]. Coronavirus disease 2019 (COVID-19) Situation Report – 66, 26 Mar 2020: [1]-[11].
  51. World Health Organization, 2020[0327]. Coronavirus disease 2019 (COVID-19) Situation Report – 67, 27 Mar 2020: [1]-[12].
  52. World Health Organization, 2020[0329]. Coronavirus disease 2019 (COVID-19) Situation Report – 69, 29 Mar 2020: [1]-[10].
  53. World Health Organization, 2020[0401]. Coronavirus disease 2019 (COVID-19) Situation Report – 72, 1 Apr 2020: [1]-[13].
  54. World Health Organization, 2020[0403]. Coronavirus disease 2019 (COVID-19) Situation Report – 74, 3 Apr 2020: [1]-[12].
  55. World Health Organization, 2020[0404]. Coronavirus disease 2019 (COVID-19) Situation Report – 75, 4 Apr 2020: [1]-[11].
  56. World Health Organization, 2020[0405]. Coronavirus disease 2019 (COVID-19) Situation Report – 76, 5 Apr 2020: [1]-[11].
  57. World Health Organization, 2020[0406]. Coronavirus disease 2019 (COVID-19) Situation Report – 77, 6 Apr 2020: [1]-[11].
  58. World Health Organization, 2020[0407]. Coronavirus disease 2019 (COVID-19) Situation Report – 78, 7 Apr 2020: [1]-[12].
  59. World Health Organization, 2020[0408]. Coronavirus disease 2019 (COVID-19) Situation Report – 79, 8 Apr 2020: [1]-[13].
  60. World Health Organization, 2020[0411]. Coronavirus disease 2019 (COVID-19) Situation Report – 82, 11 Apr 2020: [1]-[13].
  61. World Health Organization, 2020[0412]. Coronavirus disease 2019 (COVID-19) Situation Report – 83, 12 Apr 2020: [1]-[11].
  62. World Health Organization, 2020[0417]. Coronavirus disease 2019 (COVID-19) Situation Report – 88, 17 Apr 2020: [1]-[12].
  63. World Health Organization, 2020[0428]. Coronavirus disease 2019 (COVID-19) Situation Report – 99, 28 Apr 2020: [1]-[12].
  64. World Health Organization, 2020[0429]. Coronavirus disease 2019 (COVID-19) Situation Report – 100, 29 Apr 2020: [1]-[13].
  65. World Health Organization, 2020[0501]. Coronavirus disease (COVID-19) Situation Report – 102, 1 May 2020: [1]-[16].
  66. World Health Organization, 2020[0511]. Coronavirus disease (COVID-19) Situation Report – 112, 11 May 2020: [1]-[18].
  67. World Health Organization, 2020[0514]. Coronavirus disease (COVID-19) Situation Report – 115, 14 May 2020: [1]-[19].
  68. World Health Organization, 2020[0516]. Coronavirus disease (COVID-19) Situation Report – 117, 16 May 2020: [1]-[15].
  69. World Health Organization, 2020[0523]. Coronavirus disease (COVID-19) Situation Report – 124, 23 May 2020: [1]-[17].
  70. World Health Organization, 2020[0601]. Coronavirus disease (COVID-19) Situation Report – 133, 1 Jun 2020: [1]-[18].
  71. World Health Organization, 2020[0608]. Coronavirus disease (COVID-19) Situation Report – 140, 8 Jun 2020: [1]-[17].
  72. World Health Organization, 2020[0609]. Coronavirus disease (COVID-19) Situation Report – 141, 9 Jun 2020: [1]-[15].
  73. World Health Organization, 2020[0617]. Coronavirus disease (COVID-19) Situation Report – 149, 17 Jun 2020: [1]-[18].
  74. World Health Organization, 2020[0624]. Coronavirus disease (COVID-19) Situation Report – 156, 24 Jun 2020: [1]-[17].
  75. World Health Organization, 2020[0629]. Coronavirus disease (COVID-19) Situation Report – 161, 29 Jun 2020: [1]-[16].
  76. World Health Organization, 2020[0630]. Coronavirus disease (COVID-19) Situation Report – 162, 30 Jun 2020: [1]-[17].
  77. World Health Organization, 2020[0720]. Coronavirus disease (COVID-19) Situation Report – 182, 20 Jul 2020: [1]-[21].
  78. World Health Organization, 2020[0723]. Coronavirus disease (COVID-19) Situation Report – 185, 23 Jul 2020: [1]-[20].
  79. World Health Organization, 2020[0806]. Coronavirus disease (COVID-19) Situation Report – 199, 6 Aug 2020: [1]-[18].
  80. World Health Organization, 2020[0812]. Coronavirus disease (COVID-19) Situation Report – 205, 12 Aug 2020: [1]-[19].
  81. World Health Organization, 2020[0823]. Coronavirus disease (COVID-19) Weekly Epidemiological Update, 23 Aug 2020: [1]-[27].
  82. World Health Organization, 2020[0904]. Weekly Operational Update on COVID-19, 4 Sep 2020: [1]-[12].
  83. World Health Organization, 2020[0913]. Coronavirus disease (COVID-19) Weekly Epidemiological Update, 13 Sep 2020: [1]-[22].
  84. World Health Organization, 2020[0918]. Weekly Operational Update on COVID-19, 18 Sep 2020: [1]-[13].
©2004-2024 Universal Taxonomic Services
Last updated: 1 Feb 2024