The Taxonomicon
Home
Site map | Contact
Under construction
Project: Systema Naturae 2000

See also Statistics in The Taxonomicon

History of the total number of accepted taxa and objects

Date Taxa
(above family group)
Taxa
(family group)
Taxa
(genus group)
Taxa
(species group)
Taxa
(below species group)
Objects
&
Regions
Phenomena
&
Events
01 Feb 2024 6,839 25,962 147,558 308,384 3,396 38,082 3,688
02 Jun 2023 6,851 25,866 147,066 308,092 3,392 37,966 3,687
04 Aug 2022 6,711 25,723 146,425 308,066 3,392 37,966 3,687
09 Feb 2022 6,667 25,596 145,743 307,313 3,389 37,951 3,687
28 Feb 2021 6,663 24,797 139,604 306,646 3,389 37,909 3,687
29 Nov 2020 6,647 24,630 138,929 306,385 3,389 37,905 3,687
28 Sep 2020 6,351 24,583 138,538 306,366 3,389 37,904 3,685
20 Dec 2019 6,279 24,252 136,328 303,361 3,379 37,903 3,676
15 Jul 2019 6,212 24,177 136,101 302,816 3,378 37,861 3,676
24 Mar 2019 6,185 24,171 135,650 300,058 3,374 37,843 3,676
02 Apr 2018 6,087 23,602 133,908 294,831 3,374 37,466 3,676
25 Apr 2017 5,887 23,465 133,681 259,963 3,373 37,424 3,676
30 Apr 2016 5,850 23,363 127,437 254,854 3,374 37,388 3,676
20 Jan 2015 5,552 22,226 123,347 234,856 3,002 35,491 3,673
26 Jan 2014 5,396 22,123 121,885 218,690 2,967 34,423 3,655
07 Apr 2012 5,091 21,379 107,049 196,819 2,911 5,528 ?
21 Mar 2011 4,605 20,989 94,836 192,625 2,879 4,383 ?

History of the number of accepted genera and species of organisms

Extant Recently extinct Fossil Total
Date Genera Species Genera Species Genera Species Genera Species Subspecies
01 Feb 2024 114,185 254,617 119 518 17,811 6,426 132,115 261,561 29,546
02 Jun 2023 114,330 254,795 118 518 17,693 6,310 132,141 261,623 29,547
04 Aug 2022 114,289 255,303 118 518 17,141 6,260 131,548 262,081 29,567
09 Feb 2022 114,380 255,718 118 518 16,815 5,672 131,313 261,908 29,568
28 Feb 2021 113,414 255,556 118 521 16,276 5,672 129,808 261,749 29,575
29 Nov 2020 112,825 255,445 117 521 15,363 5,504 128,305 261,470 29,563
28 Sep 2020 112,539 255,453 117 521 15,358 5,504 128,014 261,478 29,563
20 Dec 2019 110,713 252,500 117 521 14,893 5,497 125,723 258,518 29,563
15 Jul 2019 110,505 251,956 117 521 14,809 5,468 125,431 257,945 29,563
24 Mar 2019 110,458 248,767 117 521 14,780 5,433 125,355 254,721 28,942
02 Apr 2018 110,011 246,374 117 521 13,556 4,508 123,684 251,403 27,729
25 Apr 2017 109,862 218,820 117 521 13,582 4,428 123,561 223,769 24,604
30 Apr 2016 105,208 213,864 116 516 13,429 4,352 118,753 218,732 24,729
20 Jan 2015 104,175 195,666 116 516 10,918 4,126 115,209 200,308 23,035
26 Jan 2014 102,619 183,770 116 507 10,275 4,026 113,010 188,303 19,986
07 Apr 2012 89,876 170,128 112 444 9,380 3,984 99,368 174,556 14,652
21 Mar 2011 81,657 169,192 112 441 8,482 3,846 90,251 173,479 14,217
17 Oct 2009 74,838 152,849 112 439 8,366 3,729 83,316 157,017 13,414
14 Aug 2008 62,842 132,633 105 388 7,443 2,781 70,390 135,802 12,023
25 Sep 2007 56,588 121,903 105 385 7,244 2,410 63,937 124,698 9,676
24 Feb 2007 53,818 119,132 106 381 6,944 2,139 60,868 121,652 9,502
02 Sep 2006 51,204 115,413 98 335 6,068 2,023 57,370 117,771 9,317
25 Mar 2006 50,079 107,143 87 358 5,961 2,000 56,127 109,501 8,193
28 Jan 2006 48,230 106,322 57 245 6,017 2,113 54,304 108,680 8,164
10 Dec 2005 47,637 99,689 57 245 6,000 2,103 53,694 102,037 8,115
10 Oct 2005 46,773 98,821 50 246 5,564 2,062 52,387 101,129 8,122
15 Aug 2005 44,499 95,704 50 245 5,561 2,034 50,110 97,983 8,079
09 Jul 2005 43,655 92,339 50 245 5,481 1,955 49,186 94,539 7,953
04 Jun 2005 43,743 92,361 50 245 5,514 1,956 49,307 94,562 7,885
17 Apr 2005 43,607 86,324 47 174 5,159 1,733 48,813 88,231 7,428
06 Mar 2005 42,764 83,369 39 156 5,158 1,732 47,961 85,257 5,973
26 Feb 2005 42,677 82,832 38 150 5,158 1,737 47,873 84,719 ?
19 Dec 2004 42,382 80,340 37 146 5,236 1,780 47,655 82,266 ?
25 Sep 2004 42,837 80,228 37 146 4,819 1,493 47,693 81,867 ?
31 Aug 2004 ? ? ? ? ? ? 42,433 79,183 ?
04 Dec 2003 ? ? ? ? ? ? 41,449 73,044 ?
©2004-2024 Universal Taxonomic Services
Last updated: 1 Feb 2024