The Taxonomicon
Skip Navigation LinksHome > Statistics Site map | Contact
Under construction Project: The Taxonomicon
Taxa
Advanced Search
Browse Classification
Browse Cladification
IntroductionContributorsReferrersProceedingsStatisticsSupport us

See also Statistics in Systema Naturae 2000

Content

Date Taxon entries Scientific names Common names Synonyms/ Homonyms Taxon properties Taxon relationships Persons References
17 Oct 2009 1,416,615 1,131,580 93,630 306,337 469,660 1,176 5,359 6,078
14 Aug 2008 1,237,553 1,006,130 92,959 225,108 51,394 1,115 4,901 5,745
25 Sep 2007 1,201,795 994,775 92,218 213,998 49,929 1,115 4,465 5,415
24 Feb 2007 1,179,802 985,704 91,396 205,779 46,668 1,100 4,221 5,263
02 Sep 2006 1,165,290 979,975 91,386 202,313 43,905 989 4,070 5,159
25 Mar 2006 862,192 688,500 91,108 199,015 37,765 923 3,751 4,863
28 Jan 2006 852,851 686,931 89,280 196,595 35,522 914 3,621 4,759
10 Dec 2005 828,059 663,842 89,015 172,980 30,791 885 3,508 4,702
10 Oct 2005 811,977 649,349 87,342 172,014 29,044 884 3,362 4,581
15 Aug 2005 800,016 644,908 85,624 170,355 24,547 381 3,255 4,537
09 Jul 2005 793,490 642,549 85,054 168,601 20,240 321 3,142 4,316
04 Jun 2005 789,769 642,335 83,011 168,401 16,821 319 3,114 4,288
17 Apr 2005 779,442 634,419 82,534 166,412 11,932 319 3,080 4,261
23 Feb 2005 774,731 631,913 ? ? ? ? 3,071 4,241

Web site

Unique
Year visitors Visits Pages Hits
2007 [The Taxonomicon 5.0] 40,313 59,418 1,012,464 1,553,925
2007 [The Taxonomicon 4.0 (obsolete)] 259,536 368,491 5,058,265 8,302,615
2006 283,761 416,102 5,970,045 9,368,048
2005 230,077 338,620 3,412,760 5,524,583
2004 117,786 172,792 1,472,614 1,686,978

Unique Average Max. visits
Date visitors Visits Pages Hits visit duration in a day
Jul 2008 22,190 35,769 277,290 495,327 5m 14s 745
Jun 2008 21,046 30,496 308,515 530,538 5m 54s 857
May 2008 23,157 34,771 348,321 657,360 6m 16s 1043
Apr 2008 25,803 39,169 710,603 972,595 5m 37s 1091
Mar 2008 27,275 42,351 1,598,380 1,983,036 6m 02s 1330
Feb 2008 27,693 44,522 429,243 933,113 8m 45s 1286
Jan 2008 24,482 42,739 342,811 624,700 7m 26s 1340
Dec 2007 24,474 35,367 403,512 675,733 6m 11s 1440
Nov 2007 29,455 44,620 498,206 838,736 5m 41s 1394
Oct 2007 27,027 37,963 712,985 1,048,951 5m 17s 1162
Sep 2007 22,164 32,913 763,925 1,073,222 5m 35s 1110
Aug 2007 17,133 24,831 599,829 824,157 6m 48s 872
Jul 2007 16,303 23,237 264,899 515,598 7m 01s 797
Jun 2007 19,875 27,608 269,820 527,749 6m 36s 1091
May 2007 27,095 38,066 353,640 660,828 6m 05s 1476
Apr 2007 25,992 38,010 779,873 1,062,079 6m 23s 1496
Mar 2007 29,955 41,839 690,676 1,048,804 6m 03s 1614
Feb 2007 30,319 41,957 347,596 753,677 5m 42s 1847
Jan 2007 30,057 41,498 386,038 827,006 5m 26s 1744
Dec 2006 24,195 34,072 414,320 710,856 5m 45s 1623
Nov 2006 27,303 39,049 694,598 1,015,434 5m 43s 1630
Oct 2006 27,287 40,380 1,099,393 1,436,157 6m 02s 1554
Sep 2006 23,733 35,734 545,749 821,342 6m 11s 1439
Aug 2006 17,983 28,160 330,451 557,220 6m 48s 1232
Jul 2006 11,978 17,421 186,001 328,391 6m 38s 1075
Jun 2006 19,710 28,253 518,351 774,536 6m 24s 1303
May 2006 27,623 40,672 473,525 785,018 6m 11s 1735
Apr 2006 23,829 35,606 462,673 751,239 6m 13s 1650
Mar 2006 29,610 43,791 544,454 913,294 6m 02s 1731
Feb 2006 26,002 37,750 364,943 669,636 6m 03s 1698
Jan 2006 24,508 35,214 335,587 604,925 5m 50s 1592
Dec 2005 22,544 32,421 322,978 584,367 5m 55s 1626
Nov 2005 27,245 40,299 449,268 796,650 5m 34s 1674
Oct 2005 28,585 41,787 422,375 779,931 5m 29s 1710
Sep 2005 23,940 36,064 445,720 672,723 5m 33s 1629
Aug 2005 18,006 27,584 284,423 454,275 5m 28s 1104
Jul 2005 13,942 21,198 295,827 430,186 5m 32s 938
Jun 2005 14,004 21,261 214,983 345,953 5m 44s 1033
May 2005 13,723 20,532 179,388 266,359 6m 01s 1084
Apr 2005 11,825 17,072 163,846 229,428 5m 27s 1010
Mar 2005 20,344 28,902 193,511 315,176 5m 19s 1238
Feb 2005 18,897 26,525 193,067 290,022 4m 57s 1215
Jan 2005 17,022 24,975 247,374 359,513 5m 08s 1018
Dec 2004 17,458 26,638 373,238 425,885 4m 33s 1385
Nov 2004 17,652 27,521 167,317 195,383 4m 28s 1396
Oct 2004 16,919 24,104 96,519 121,459 3m 50s 995
Sep 2004 15,896 22,181 89,609 113,494 3m 55s 943
Aug 2004 11,933 17,205 257,349 276,264 4m 01s 698
Jul 2004 11,396 17,007 220,533 241,644 4m 25s 724
Jun 2004 13,760 19,603 145,505 169,725 4m 45s 871
May 2004 12,771 18,532 122,538 143,112 5m 02s 1239
©2004-2009 Universal Taxonomic Services Last updated: 17 Oct 2009