The Taxonomicon
Home
Site map | Contact
Under construction
Project: The Taxonomicon

See also Statistics in Systema Naturae 2000

Content

Date Entries Scientific
names
Common
names
Synonyms
etc.
Properties Relationships Persons References
01 Feb 2024 7,754,936 7,238,066 110,894 703,585 516,341 212,906 10,711 14,383
02 Jun 2023 7,109,855 6,600,204 109,063 699,903 516,282 212,531 10,246 13,918
04 Aug 2022 7,097,750 6,596,969 108,994 697,440 515,810 212,528 10,043 13,588
09 Feb 2022 6,916,376 6,421,830 108,922 678,382 515,619 212,440 9,739 13,303
28 Feb 2021 5,677,616 5,201,960 108,744 668,557 515,335 212,211 9,118 11,554
29 Nov 2020 5,669,830 5,201,189 105,724 666,671 509,010 205,273 9,047 11,466
28 Sep 2020 5,666,270 5,201,089 105,736 663,848 507,918 205,123 8,956 11,445
20 Dec 2019 5,627,582 5,193,956 105,727 657,081 507,415 204,386 8,687 10,974
15 Jul 2019 5,396,319 4,966,395 105,726 618,869 507,092 203,894 8,529 10,679
24 Mar 2019 5,388,916 4,964,699 104,922 617,827 506,665 200,981 8,386 10,525
02 Apr 2018 5,337,532 4,924,794 104,425 612,060 506,240 198,309 8,159 9,998
25 Apr 2017 5,323,611 4,918,020 104,299 610,974 499,314 197,047 7,932 9,807
30 Apr 2016 5,068,539 4,671,462 103,513 601,430 498,713 196,250 7,549 9,076
20 Jan 2015 4,551,865 4,204,334 103,025 393,691 498,183 174,667 6,905 8,071
26 Jan 2014 3,066,115 2,733,837 96,208 370,073 494,801 165,561 6,636 7,623
07 Apr 2012 1,981,885 1,668,828 94,018 361,047 484,054 3,772 6,248 7,213
21 Mar 2011 1,688,154 1,390,817 93,736 355,355 476,475 3,472 5,922 6,842
17 Oct 2009 1,416,615 1,131,580 93,630 306,337 469,660 1,176 5,359 6,078
14 Aug 2008 1,237,553 1,006,130 92,959 225,108 51,394 1,115 4,901 5,745
25 Sep 2007 1,201,795 994,775 92,218 213,998 49,929 1,115 4,465 5,415
24 Feb 2007 1,179,802 985,704 91,396 205,779 46,668 1,100 4,221 5,263
02 Sep 2006 1,165,290 979,975 91,386 202,313 43,905 989 4,070 5,159
25 Mar 2006 862,192 688,500 91,108 199,015 37,765 923 3,751 4,863
28 Jan 2006 852,851 686,931 89,280 196,595 35,522 914 3,621 4,759
10 Dec 2005 828,059 663,842 89,015 172,980 30,791 885 3,508 4,702
10 Oct 2005 811,977 649,349 87,342 172,014 29,044 884 3,362 4,581
15 Aug 2005 800,016 644,908 85,624 170,355 24,547 381 3,255 4,537
09 Jul 2005 793,490 642,549 85,054 168,601 20,240 321 3,142 4,316
04 Jun 2005 789,769 642,335 83,011 168,401 16,821 319 3,114 4,288
17 Apr 2005 779,442 634,419 82,534 166,412 11,932 319 3,080 4,261
23 Feb 2005 774,731 631,913 ? ? ? ? 3,071 4,241

Website

©2004-2024 Universal Taxonomic Services
Last updated: 1 Feb 2024