The Taxonomicon
Home
Site map | Contact
Under construction
Project: The Taxonomicon

Content Statistics in The Taxonomicon

Website [The Taxonomicon 5.0: .NET 2.0]

Unique
Year visitors Visits Pages Hits
2015 148,737 258,104 7,611,215 8,768,108
2014 153,054 234,387 4,333,521 5,887,042
2013 194,898 300,365 5,752,954 7,281,136
2012 152,205 282,059 6,063,755 7,694,186
2011 148,975 349,441 2,589,453 4,240,449
2010 145,407 224,542 2,999,219 4,745,395
2009 143,184 209,643 2,593,080 4,251,363
2008 118,163 191,155 6,109,504 7,933,166
2007 40,313 59,418 1,012,464 1,553,925

Unique Average Max. visits
Date visitors Visits Pages Hits visit duration in a day
Apr 2016 3,264 4,641 74,117 95,922 6m 05s 725
Mar 2016 12,187 19,397 290,768 394,660 5m 55s 837
Feb 2016 11,953 19,649 230,229 326,844 5m 49s 780
Jan 2016 10,605 20,654 406,174 488,939 7m 59s 847
Dec 2015 10,630 19,994 459,432 546,751 6m 19s 980
Nov 2015 13,433 24,465 327,596 434,826 6m 44s 1,119
Oct 2015 14,017 24,786 432,282 544,945 7m 40s 907
Sep 2015 12,752 21,814 336,545 435,775 6m 01s 894
Aug 2015 10,751 19,080 307,550 381,532 6m 40s 727
Jul 2015 10,131 18,047 425,020 495,057 7m 24s 685
Jun 2015 11,097 19,981 476,958 560,061 6m 58s 953
May 2015 13,470 22,895 612,595 711,584 7m 07s 1,048
Apr 2015 13,282 21,737 489,055 592,443 6m 16s 855
Mar 2015 14,211 23,208 3,031,200 3,150,817 5m 48s 877
Feb 2015 12,913 21,535 365,809 473,448 7m 57s 944
Jan 2015 12,050 20,562 347,173 440,869 6m 57s 814
Dec 2014 11,205 18,796 343,132 441,575 6m 32s 873
Nov 2014 13,381 21,575 386,468 576,084 6m 53s 880
Oct 2014 10,661 17,183 252,719 449,886 6m 34s 855
Sep 2014 11,989 19,466 402,844 697,711 6m 09s 804
Aug 2014 11,651 18,567 290,368 423,003 5m 47s 805
Jul 2014 12,434 19,084 259,616 338,940 5m 26s 761
Jun 2014 14,930 22,065 344,209 426,142 5m 18s 1,003
May 2014 13,982 20,872 581,244 664,005 6m 52s 1,044
Apr 2014 14,156 21,028 534,165 637,031 7m 04s 1,048
Mar 2014 16,974 25,210 459,208 574,086 6m 34s 963
Feb 2014 2,129 2,812 46,938 60,309 7m 16s 918
Jan 2014 19,562 27,729 432,610 598,270 6m 34s 1,176
Dec 2013 18,004 26,814 622,929 744,861 5m 57s 1,240
Nov 2013 19,874 28,452 494,143 620,150 5m 11s 1,165
Oct 2013 21,069 30,028 390,510 539,182 6m 01s 1,215
Sep 2013 22,284 33,629 277,521 430,647 4m 27s 2,007
Aug 2013 12,824 20,249 254,325 349,970 4m 43s 997
Jul 2013 12,632 19,985 251,038 376,032 4m 39s 899
Jun 2013 13,982 21,537 265,535 406,100 5m 26s 847
May 2013 16,061 25,876 1,551,260 1,702,059 5m 55s 1,018
Apr 2013 15,293 22,613 1,056,887 1,162,159 5m 40s 1,289
Mar 2013 16,439 26,631 303,956 426,586 6m 01s 1,122
Feb 2013 13,288 21,747 131,669 242,777 5m 42s 976
Jan 2013 13,148 22,804 153,181 280,613 6m 55s 943
Dec 2012 12,079 20,774 160,099 262,161 7m 18s 1,002
Nov 2012 12,765 26,080 241,677 360,287 9m 32s 1,046
Oct 2012 12,431 23,219 256,501 388,452 8m 58s 901
Sep 2012 10,529 17,944 272,737 359,540 7m 05s 743
Aug 2012 9,732 17,170 124,111 203,546 8m 31s 651
Jul 2012 10,378 22,812 158,933 311,693 9m 43s 883
Jun 2012 11,142 20,887 2,059,189 2,236,265 8m 34s 986
May 2012 11,657 18,171 244,997 389,362 6m 40s 2,105
Apr 2012 14,149 25,625 193,085 345,394 7m 38s 1,191
Mar 2012 17,462 32,645 192,921 374,021 6m 10s 1,285
Feb 2012 16,186 30,210 1,544,084 1,719,375 6m 45s 1,349
Jan 2012 13,695 26,522 615,421 744,090 6m 59s 1,109
Dec 2011 12,348 23,717 208,672 330,455 6m 37s 1,071
Nov 2011 14,563 27,215 348,358 504,656 6m 10s 1,100
Oct 2011 13,721 24,609 176,342 373,042 6m 08s 1,008
Sep 2011 11,254 19,852 237,058 350,360 5m 59s 799
Aug 2011 9,028 22,314 179,763 274,583 4m 48s 1,406
Jul 2011 9,876 26,558 170,027 280,886 4m 03s 1,471
Jun 2011 11,436 28,962 149,232 271,622 4m 08s 1,166
May 2011 14,055 42,482 301,580 457,044 4m 54s 1,941
Apr 2011 14,191 42,481 340,235 500,120 4m 38s 1,880
Mar 2011 14,559 32,528 184,665 347,349 4m 29s 1,428
Feb 2011 12,391 28,093 161,992 292,298 4m 27s 1,276
Jan 2011 11,553 30,630 131,529 258,034 4m 41s 1,211
Dec 2010 10,840 25,609 132,209 252,004 4m 55s 996
Nov 2010 11,454 21,396 1,159,407 1,296,230 5m 08s 952
Oct 2010 7,523 10,254 103,571 180,278 5m 12s 681
Sep 2010 11,161 15,527 155,721 280,773 5m 36s 695
Aug 2010 9,419 13,765 129,950 235,872 5m 36s 564
Jul 2010 8,809 13,281 129,858 230,031 6m 18s 521
Jun 2010 9,634 15,012 141,566 252,161 5m 53s 728
May 2010 12,828 19,281 174,371 345,682 5m 18s 776
Apr 2010 15,166 22,615 220,803 423,389 5m 07s 948
Mar 2010 18,927 26,795 241,451 460,759 6m 06s 1,052
Feb 2010 15,746 21,561 210,009 409,289 5m 49s 1,074
Jan 2010 13,900 19,446 200,303 378,927 5m 39s 785
Dec 2009 13,163 17,905 223,293 361,867 5m 22s 786
Nov 2009 15,440 20,624 225,389 404,180 4m 55s 866
Oct 2009 14,712 19,818 245,992 405,756 5m 04s 800
Sep 2009 13,005 17,642 194,889 349,941 4m 46s 748
Aug 2009 9,838 14,018 143,784 248,486 4m 51s 634
Jul 2009 8,558 13,243 136,204 244,075 5m 16s 569
Jun 2009 9,497 14,243 328,160 442,978 4m 50s 640
May 2009 12,809 18,867 255,570 414,036 4m 56s 932
Apr 2009 15,010 23,565 255,394 445,351 5m 56s 988
Mar 2009 13,533 20,562 251,914 401,419 6m 43s 989
Feb 2009 11,137 19,582 219,677 349,191 5m 46s 855
Jan 2009 6,482 9,574 112,814 184,083 6m 38s 918
Dec 2008 1,299 1,610 16,878 28,982 5m 29s 849
Nov 2008 13,818 21,427 1,697,979 1,921,707 5m 56s 997
Oct 2008 16,374 22,989 2,338,018 2,567,745 6m 10s 924
Sep 2008 15,619 22,885 259,407 459,206 6m 51s 931
Aug 2008 10,523 19,457 205,987 349,165 7m 05s 982
Jul 2008 9,811 16,165 165,594 287,770 5m 36s 745
Jun 2008 7,343 11,175 175,388 301,470 7m 20s 518
May 2008 7,726 12,256 201,514 349,698 7m 57s 565
Apr 2008 7,917 13,268 223,229 342,847 7m 21s 705
Mar 2008 9,077 15,293 383,780 537,281 6m 49s 700
Feb 2008 9,683 16,962 231,220 441,487 10m 41s 908
Jan 2008 8,973 17,668 210,510 345,808 9m 16s 1,145
Dec 2007 8,001 12,363 266,846 372,197 7m 19s 680
Nov 2007 8,111 13,360 253,348 377,192 7m 54s 717
Oct 2007 5,235 7,392 90,149 171,081 5m 48s 357
Sep 2007 3,893 5,949 93,621 135,686 5m 20s 275
Aug 2007 2,380 3,266 47,890 80,368 8m 09s 190
Jul 2007 2,030 2,688 43,967 68,819 8m 52s 119
Jun 2007 2,473 3,163 44,227 77,359 7m 49s 157
May 2007 2,827 3,789 60,280 91,467 7m 42s 181
Apr 2007 2,638 4,055 63,193 93,263 9m 51s 204
Mar 2007 2,482 3,084 45,174 78,221 7m 28s 139
Feb 2007 243 309 3,769 8,272 9m 46s 89

Archive

©2004-2024 Universal Taxonomic Services
Last updated: 1 Feb 2024