The Taxonomicon
Home
Site map | Contact
Under construction
Project: The Taxonomicon

Content Statistics in The Taxonomicon

Website [The Taxonomicon 6.0: .NET 4.0]

Unique
Year visitors Visits Pages Hits
2020 146,849 398,147 8,348,506 9,085,473
2019 124,986 368,282 4,788,516 5,580,393
2018 117,432 269,303 4,503,129 5,241,874
2017 149,873 275,156 6,837,746 7,853,756
2016 157,113 267,451 5,204,834 6,622,648
2015 148,737 258,104 7,611,215 8,768,108
2014 153,054 234,387 4,333,521 5,887,042
2013 194,898 300,365 5,752,954 7,281,136
2012 152,205 282,059 6,063,755 7,694,186
2011 148,975 349,441 2,589,453 4,240,449
2010 145,407 224,542 2,999,219 4,745,395
2009 143,184 209,643 2,593,080 4,251,363
2008 118,163 191,155 6,109,504 7,933,166
2007 40,313 59,418 1,012,464 1,553,925

Unique Average Max. visits
Date visitors Visits Pages Hits visit duration in a day
Jan 2021 8,010 19,869 1,543,343 1,591,686 17m 47s 974
Dec 2020 8,731 19,296 1,648,955 1,699,524 16m 26s 908
Nov 2020 9,683 24,969 1,228,871 1,286,665 19m 06s 1,016
Oct 2020 9,179 19,098 946,804 998,999 12m 57s 956
Sep 2020 8,863 21,462 739,232 790,328 17m 19s 966
Aug 2020 6,837 24,020 576,954 614,594 21m 29s 1,067
Jul 2020 7,954 24,135 648,640 690,790 21m 05s 1,033
Jun 2020 8,439 28,939 532,413 582,652 18m 27s 2,697
May 2020 11,276 37,701 566,586 636,857 19m 25s 2,491
Apr 2020 12,953 37,146 402,911 495,325 14m 56s 1,497
Mar 2020 13,971 33,944 311,885 397,214 9m 15s 2,803
Feb 2020 23,291 43,156 343,572 427,291 7m 07s 2,748
Jan 2020 25,672 84,281 401,683 465,234 3m 43s 7,108
Dec 2019 11,275 46,556 411,915 476,844 13m 43s 5,926
Nov 2019 13,249 65,866 428,513 504,235 12m 30s 8,735
Oct 2019 11,778 26,650 320,566 402,675 10m 07s 1,350
Sep 2019 10,868 26,780 344,245 416,695 10m 06s 1,506
Aug 2019 9,409 25,398 336,015 395,857 10m 05s 1,136
Jul 2019 9,065 25,379 339,391 394,651 10m 15s 1,058
Jun 2019 9,798 25,375 304,681 360,234 9m 51s 1,444
May 2019 10,546 24,958 317,022 382,816 9m 56s 1,111
Apr 2019 10,994 27,558 373,693 453,417 9m 23s 1,152
Mar 2019 10,149 25,326 394,661 465,198 8m 16s 1,080
Feb 2019 9,252 23,000 538,925 599,891 8m 52s 1,052
Jan 2019 8,603 25,436 678,889 727,880 8m 02s 1,038
Dec 2018 8,969 23,309 647,185 699,115 8m 18s 981
Nov 2018 9,332 20,424 719,860 772,407 7m 49s 1,147
Oct 2018 11,290 30,876 795,133 864,122 5m 44s 1,430
Sep 2018 10,698 25,957 467,530 538,951 5m 32s 1,176
Aug 2018 7,233 16,985 292,138 342,553 5m 47s 891
Jul 2018 6,427 13,320 209,149 251,170 5m 44s 773
Jun 2018 8,982 21,865 176,499 232,753 6m 15s 983
May 2018 10,906 25,674 191,325 265,497 5m 38s 1,095
Apr 2018 11,545 28,630 270,649 348,761 5m 44s 1,213
Mar 2018 8,097 16,013 166,030 216,757 6m 13s 1,051
Feb 2018 13,108 25,257 260,105 342,989 6m 30s 1,077
Jan 2018 10,845 20,993 307,526 366,799 6m 00s 834
Dec 2017 10,583 20,737 345,691 407,839 7m 11s 1,013
Nov 2017 12,485 23,292 250,278 326,666 5m 24s 930
Oct 2017 12,393 22,733 261,804 341,538 6m 16s 934
Sep 2017 11,891 22,001 199,084 276,743 6m 22s 878
Aug 2017 10,571 20,113 189,901 257,071 5m 50s 794
Jul 2017 10,240 20,170 528,006 600,428 6m 47s 836
Jun 2017 10,550 19,751 923,369 1,000,294 7m 15s 754
May 2017 13,762 24,429 1,038,266 1,140,748 6m 19s 937
Apr 2017 13,962 25,435 1,137,026 1,238,150 8m 02s 1,011
Mar 2017 15,411 27,390 834,468 943,004 6m 33s 1,037
Feb 2017 14,137 24,208 413,038 512,274 5m 45s 1,066
Jan 2017 13,888 24,897 716,815 809,001 6m 11s 1,005
Dec 2016 14,306 26,125 871,899 1,012,452 7m 05s 1,401
Nov 2016 22,296 34,033 807,064 977,903 5m 35s 1,292
Oct 2016 17,687 30,083 604,707 1,017,525 6m 21s 1,251
Sep 2016 14,612 26,028 391,366 484,147 6m 00s 1,049
Aug 2016 18,613 31,275 483,243 568,329 5m 37s 1,669
Jul 2016 9,380 17,009 381,066 436,208 7m 24s 726
Jun 2016 9,527 17,181 359,143 423,774 7m 20s 769
May 2016 12,683 21,376 305,058 395,945 6m 14s 811

Archive

©2004-2024 Universal Taxonomic Services
Last updated: 1 Feb 2024