The Taxonomicon
Home
Site map | Contact
Under construction
Event: 2012 Eastern North Pacific hurricane season (meteorological entity)
Classification by:

Natura - nature
   actualia - actual entities
     Mundus Plinius - physical world
       Astra Plinius - celestial bodies
         Universe
           (Supercluster) Virgo-Hydra-Centaurus Supercluster
             (Supercluster) Virgo Supercluster
               (Cluster) Local Group
                 (Galaxy) Milky Way Galaxy veter.
                   (Spiral arm) Orion Arm
                     (Region) Local Bubble
                       Local Interstellar Cloud
                         (Planetary system) Solar System
                           (Planet-satellite system) Earth System
                             (Planet) Earth veter.
                               "spheres" (Earth)
                                 (Sphere) Atmosphere (Earth) - layer of air
                                   (Phenomenon) Cyclones
                                     (Event) 2012 Eastern North Pacific hurricane season
                                       01 (Tropical storm) Aletta (14 May 2012 - 19 May 2012)
                                       02 (Hurricane) Bud (20 May 2012 - 26 May 2012)
                                       03 (Hurricane) Carlotta (14 Jun 2012 - 16 Jun 2012)
                                       04 (Hurricane) Daniel (4 Jul 2012 - 12 Jul 2012)
                                       05 (Hurricane) Emilia (7 Jul 2012 - 15 Jul 2012)
                                       06 (Hurricane) Fabio (12 Jul 2012 - 18 Jul 2012)
                                       07 (Hurricane) Gilma (7 Aug 2012 - 11 Aug 2012)
                                       08 (Tropical storm) Hector (11 Aug 2012 - 16 Aug 2012)
                                       09 (Hurricane) Ileana (27 Aug 2012 - 2 Sep 2012)
                                       10 (Tropical storm) John (2 Sep 2012 - 4 Sep 2012)
                                       11 (Tropical storm) Kristy (12 Sep 2012 - 17 Sep 2012)
                                       12 (Hurricane) Lane (15 Sep 2012 - 19 Sep 2012)
                                       13 (Hurricane) Miriam (22 Sep 2012 - 27 Sep 2012)
                                       14 (Tropical storm) Norman (28 Sep 2012 - 29 Sep 2012)
                                       15 (Tropical storm) Olivia (6 Oct 2012 - 8 Oct 2012)
                                       16 (Hurricane) Paul (13 Oct 2012 - 17 Oct 2012)
                                       17 (Tropical storm) Rosa (30 Oct 2012 - 3 Nov 2012)

©2004-2024 Universal Taxonomic Services
Last updated: 1 Feb 2024