The Taxonomicon
Home
Site map | Contact
Under construction
Population: cubewanos (astronomical entity)
Classification by:

Natura - nature
   actualia - actual entities
     Mundus Plinius - physical world
       Astra Plinius - celestial bodies
         Universe
           (Supercluster) Virgo-Hydra-Centaurus Supercluster
             (Supercluster) Virgo Supercluster
               (Cluster) Local Group
                 (Galaxy) Milky Way Galaxy veter.
                   (Spiral arm) Orion Arm
                     (Region) Local Bubble
                       Local Interstellar Cloud
                         (Planetary system) Solar System
                           (Region) Kuiper Belt
                             (Population) cubewanos
                               42.0198153 (Minor planet) (120347) Salacia (2004 SB60)
                               43.1875799 (Minor planet) (50000) Quaoar (2002 LM60)
                               43.2063661 (Minor planet) (20000) Varuna (2000 WR106)
                               43.6967669 (Minor planet) (66652) Borasisi (1999 RZ253)
                               43.9407325 (Minor planet) (88611) Teharonhiawako (2001 QT297)
                               44.0179994 (Minor planet) (53311) Deucalion (1999 HU11)
                               44.1066302 (Minor planet) (79360) Sila-Nunam (1997 CS29)
                               44.4583995 (Minor planet) (148780) Altjira (2001 UQ18)
                               45.3466949 (Minor planet) (58534) Logos (1997 CQ29)
                               45.6138786.0 (Dwarf planet) (136472) Makemake (2005 FY9)
                               45.6138786.1 (Moon) "S/2015 (136472) 1" Parker, Buie, Grundy & Noll, 2016
                               46.0442211 (Minor planet) (19521) Chaos (1998 WH24)

©2004-2024 Universal Taxonomic Services
Last updated: 1 Feb 2024